| Issue | Showgard Size | ||
| Acadia National Park | 151 | ||
| Acuff, Roy | 188 | ||
| Adoption | 198 | ||
| Advances in Aviation | 181* | ||
| Aircraft | 192/201 | ||
| $4.60 Air Force One Priority Mail | 181 | ||
| Alaska Statehood | 147 | ||
| Alpine Skiing | 188 | ||
| Alpine Tundra | 171 | ||
| All Aboard | 181 | ||
| Alzheimer's Awareness | 198 | ||
| Amber Alert | 198 | ||
| American Aircraft | 192/201 | ||
| American Art | 192/201 | ||
| American Bats | 198* | ||
| American Choreographers | 167 | ||
| American Clock | 127 | ||
| American Comic Strips | 192/201 | ||
| American Diplomats | DC2006 Pack | ||
| American Dolls | 188 | ||
| American Glass | 158 | ||
| American Eagle coils | 293/30 | ||
| American Filmmaking | 167* or 198 | ||
| American Illustrators | 198 | ||
| American Journalists | 188 | ||
| American Indian Dances | 191/229 | ||
| American Motorcycles | 198 | ||
| American Photography | 181 | ||
| American Samoa | 204/153 | ||
| American Scientists | 151 | ||
| American Toleware | 127 | ||
| American Treasures | 198 | ||
| Amish Quilts | 198 | ||
| Anderson, Marian | 188 | ||
| Antique Automobiles | 151 | ||
| Antique Toys | 111 | ||
| Antique Toys- booklet | 44 | ||
| Apple & Orange | 105 | ||
| Aquarium Fish | 198 | ||
| Arctic Animals | 215 | ||
| Arctic Tundra | 175 | ||
| Armstrong, Louis | 188 | ||
| Art of the American Indian | 151 | ||
| Art of Disney | 188* | ||
| Arthur Ashe | 188 | ||
| ATM Booklets | 68 | ||
| Audubon, John James | 198 | ||
| James Baldwin | 151 | ||
| Ball, Lucille | 188 | ||
| Ballet | 188 | ||
| Bartram, John & William | 204/153 | ||
| Baseball Sluggers | 198 | ||
| Bats | 198* | ||
| BEP Souvenir Sheet | Group 94 or 76 | ||
| Benet, Stephan | 204/153 | ||
| Berlin Airlift | 204/153 | ||
| Berlin, Irving | 167 | ||
| Bernstein, Leonard | 188 | ||
| Bicentennial Souvenir Sheets | 204/153 | ||
| Bierstadt, Albert | 80* | ||
| 17˘ Big Horn Sheep | 127 | ||
| Booklet Panes | 41,44,52 | ||
| Broadway Songwriters | 198 | ||
| Big Band Leaders | 198 | ||
| Birds and Flowers Sheet -50 | 265/231 | ||
| Happy Birthday | 204/153 | ||
| Black Heritage Series | 188 | ||
| Black Heritage Series-Self Adhesive | 181 | ||
| Bogart, Humphrey | 188 | ||
| Bouquet Love | 127 | ||
| Breast Cancer | 188 | ||
| Breast Cancer Awareness | 198 | ||
| Breckenridge, Mary | 127 | ||
| Bright Eyes | 167 | ||
| Bryce Canyon | 151 | ||
| Buffalo Soldiers | 188 | ||
| Bugs Bunny | 229/131 | ||
| Byrd Souvenir Sheet | GrpAB or 165/94 | ||
| Cagney, James | 188 | ||
| Calder, Alexander | 181 | ||
| Candy Hearts Love | 127 | ||
| Carousel Horses | 192/201 | ||
| California Gold Rush | 204/153 | ||
| California Statehood | 167 | ||
| CAPEX Souvenir Sheet | 74 | ||
| Capitol Dome $3.50. $13.65 | 188 | ||
| Caraway, Hattie | 127 | ||
| Carniverous Plants | 198 | ||
| Cassatt, Mary | 260/55 | ||
| Celebrate! | 147 | ||
| 44˘ Celebrate | 187/144 | ||
| Celebrate The Century | 191/229 | ||
| Century of Progress SS | Grp AB or 120 | ||
| Challenger Shuttle $3.00 | 198 | ||
| Chavez, Cesar | 198 | ||
| Cherokee Strip | 204/153 | ||
| Chestnutt, Charles | 188 | ||
| Children's Book Animals | 198 | ||
| Child Health | 188 | ||
| Chinese New Year | 204/153 | ||
| Chippendale Chair | 127 | ||
| Christmas Large Format(50) | 175 | ||
| Christmas Deer Conv. Bklt. | 117 | ||
| Christmas Family Scenes | 175 | ||
| Christmas Wreaths Pane | 91 | ||
| Cinco de Mayo | 147 | ||
| CIPEX Souvenir Sheet | Group AB or 68 | ||
| Civil Rights Pioneers | 158 | ||
| Civil War | 192/201 | ||
| Cloudscapes | 139 | ||
| Columbian Souvenir Sheets | 111/91 | ||
| Comedians Booklet | 260/55 | ||
| Comic Book Heroes | 198 | ||
| Comic Strips | 192/201 | ||
| Common Buckeye | (20)135 | ||
| Common Buckeye | 100(265/231) | ||
| Communication Pioneers | 151 | ||
| Composers/Conductors | 192/201 | ||
| Coil Strips | 25,260/25 | ||
| Constellations | 198 | ||
| Cooper, Gary | 181* | ||
| Cooper, Julia | 188 | ||
| Country Music | 198 | ||
| Coverlet Eagle 60˘ | 229/131 | ||
| Cranes | Group 94 or 181 | ||
| Crops of the Americas | Pane 44 | ||
| Cupid Love Series | 175 | ||
| Cycling | 89 | ||
| Daffy Duck | 229/131 | ||
| Davis, Allison | 188 | ||
| Davis, Bette | 188 | ||
| Davis, Benjamin O. | 188 | ||
| de Champlain, Samuel | 198 | ||
| de Champlain, Samuel | DC2006 Pack | ||
| Deaf Communications | 188 | ||
| Dean, James | 188 | ||
| Deep Sea Creatures | 181 | ||
| Diabetes Awareness | 229/131 | ||
| Dinosaurs | 259/201 | ||
| Distinguished Marines | 188* or 198 | ||
| Distinguished Soldiers | 188 | ||
| District of Coulmbia | 147 | ||
| 64˘ Dolphin | 135 | ||
| Domestic Violence Semi Postal | 188 | ||
| Double Sided Booklets | 44 or 260/46 | ||
| Dove- Our Wedding | 131, Pane 188 | ||
| Dr. Seuss | 181* | ||
| Dragonfly | 127 | ||
| Duke Kahanamoku | 188 | ||
| Eagle coils | 293/30 | ||
| Eames, Charles and Ray | 181 | ||
| Early Television Memmories | 224 | ||
| Early Football Heroes | 188 | ||
| Eid | 151 | ||
| Endangered Species | 198 | ||
| Endeavor Shuttle | 198 | ||
| Express Mail $9.95 | 188 | ||
| Express Mail $14.00 Eagle | 158 | ||
| Ferber, Edna | 127 | ||
| Federal Duck Self Adhesive | 66 | ||
| Fermi, Enrico | 181 | ||
| 50s Fins and Chrome | 163 or 188* | ||
| Fifty State Flags Sheet - 50 | 265/231 | ||
| Filmmaking | 167* or 198 | ||
| First Powered Flight | 175 | ||
| First Day Covers | 165/94 | ||
| FIPEX Souvenir Sheet | Group AB or 74 | ||
| Fitzgerald, Ella | 188 | ||
| Fitzgerald, F. Scott | 204/153 | ||
| Flag Over City (50) | 265/231 | ||
| Flag Over Farm (20) | 127 | ||
| Flag Over Farm (50) | 265/231 | ||
| 37˘ Flag Pane of 20 | 127 | ||
| 37˘ Flag- Pane of 100 | 265/231 | ||
| 41˘ Flag Pane of 20 | 127 | ||
| 41˘ Flag- Pane of 100 | 265/231 | ||
| 26˘ Florida Panther | 127,(100)265/231 | ||
| Florida Statehood | 204/153 | ||
| Flower Blossoms | 50 | ||
| Flowering Trees | 188 | ||
| Folk Heroes | 204/153 | ||
| Folk Musicians | 198 | ||
| Henry Fonda | 188 | ||
| Football Coaches | 158 | ||
| Football Heroes | 188 | ||
| Ford, Gerald | 188 | ||
| Four Flowers | 260/46 | ||
| Franklin, Benjamin | 151* or 188 | ||
| Fruit Berries Coil Strips | 22 | ||
| Buckminster Fuller | 188 | ||
| 37˘. 60˘ Garden Bouquet | 127 | ||
| Garbo Greta | 188 | ||
| Garden Flowers Booklet | 48 | ||
| Judy Garland | 188 | ||
| Gee's Bend Quilts | 80 | ||
| Giving & Sharing | 204/153 | ||
| Gospel Singers | 198 | ||
| Grand Canyon | 204/153 | ||
| Grand Teton National Park | 151 | ||
| Cary Grant | 188 | ||
| Great Americans Series(20) | 127 | ||
| Great Lakes Lighthouses | 44 | ||
| Great Lakes Dunes | 171 | ||
| Great Plains Prairie | 175 | ||
| Great Smoky Mountains | 151 | ||
| Greetings From America | 280/228 | ||
| Gulf Coast Lighthouses | 109 or 151* | ||
| H- Rate Hat | 151 | ||
| 90˘ Haganata Bay | 151 | ||
| Harburg, Yip | 151 | ||
| Harris, Patricia | 188 | ||
| Hart, Moss | 151 | ||
| Hanukkah | 147 | ||
| Happy Birthday | 204/153 | ||
| 39˘ Happy Birthday | 100 | ||
| Hawaiian | 151 | ||
| Hawaiian Missionaries | 158 | ||
| Jim Henson and the Muppets | 171 | ||
| Hitchcock, Alfred | 181 | ||
| Martin Johnson Heade | 188 | ||
| Helping Children Learn | 171 | ||
| Hepburn, Audrey | 188 | ||
| Heroes of 9/11 Semipostal | 188 | ||
| Holiday Gossaert Madonna & Child | 127 | ||
| Holiday Cookies | 143 Bklt 260/46 | ||
| Holiday Knits | 147 | ||
| Holiday Knits | Bklts 260/46, 66 | ||
| Holiday Music Makers- sheet | 135 | ||
| Holiday Music Makers- booklet | 260/46 | ||
| Holiday Nutcrackers | 61* | ||
| Holiday Ornaments | 151 ATM 68 | ||
| Holiday Ornaments-Dbl Sided Bklt | 260/46 | ||
| Holiday Snowmen- Pane | 137 | ||
| Holiday Snowmen- Bklts | 260/46 | ||
| Hollywood Composers | 198 | ||
| $16.50 Hoover Dam Express Mail | 181 | ||
| Honoring Those Who Served | 198 | ||
| Honoring US Veterans | 151 | ||
| Hope, Bob | 188 | ||
| Hospice Care | 188 | ||
| Houdini, Harry | 181 | ||
| Hubble, Edwin | 188 | ||
| Hughes, Langston | 181 | ||
| Hurston, Nora Zeale | 151 or 204/153 | ||
| Indian Dances | 191/229 | ||
| Indian Headresses Booklet | 52 | ||
| Insects And Spiders | 192/201 | ||
| International Polar Year | 70 | ||
| Iowa Statehood | 167 | ||
| Irish Immigration | 204/153 | ||
| Jamestown Settlement | 181 | ||
| Jazz Musicians | 198 | ||
| Jefferson Memorial, $3.85 | 181 | ||
| Journalism, Women in | 198 | ||
| Jury Duty | 181 | ||
| Just, Ernest | 204/153 | ||
| Kahanamoku, Duke | 188 | ||
| Kahlo, Frida | 188 | ||
| Kelp Forest | 171 | ||
| Kids Care-Environment | 192/201 | ||
| Klondike Gold Rush | 151 | ||
| Korean War Veterans | 151 or 204/153 | ||
| Kwanza | 163, 143, 147 | ||
| Lasker, Mary | 137 | ||
| Latin Jazz | 181 | ||
| 39˘ Liberty and Flag | 137 | ||
| Legendary Baseball Fields | 167 | ||
| Legends of Baseball | 198 | ||
| Legends of the West | 192/201 | ||
| Let's Dance-Bailemos | 215 | ||
| Lewis and Clark | 96, Bklt #100 | ||
| Lewis and Clark | 151 | ||
| Liberty Bell- Forever Stamp | 44, ATM 68 | ||
| Library of Congress | 215 | ||
| Lighthouses Booklet | 48 | ||
| Lincoln, Abraham | 151 | ||
| Longfellow, Henry Wadsworth | 151 | ||
| Longleaf Pine Forest | 171 or 175 | ||
| Looney Tunes | 229/131 | ||
| Louisiana Purchase | 188 | ||
| Love Small Format (50) | 175 | ||
| Love- 37˘ | 117 | ||
| Love 60˘ | 147 | ||
| Love 42˘- All Heart | 100 | ||
| 39˘ With Love and Kisses | 127 | ||
| 44˘Love- King and Queen of Hearts | 127 | ||
| Luce, Henry | 127 | ||
| Lunt and Fontaine | 204/153 | ||
| Lunar New Year 2009 | 147 | ||
| Madison, James | 204/153 | ||
| Madonna and Child (50) | 175 | ||
| Madonna and Child (20) | 127 | ||
| Madonna and Child Bklt | 61 | ||
| Madonna of the Carnation | 147 | ||
| Maine, Remember the | 204/153 | ||
| Malcolm X | 188 | ||
| Henry Mancini | 151 | ||
| Marathon | 188 | ||
| $16.25 Marine One Express Mail | 181 | ||
| Marshall, Thurgood | 188 | ||
| Marshall Plan | 204/153 | ||
| Mars Pathfinder SS | 84 | ||
| Marvel Super Heroes | 198 | ||
| Masters of American Photography | 181 | ||
| Masterworks-American Architecture | 163 | ||
| Mendez vs. Westminster SD | 151 | ||
| Mentoring Children | 201 | ||
| Merian Botanical Prints | 91 | ||
| Michener, James A. | 127 | ||
| Minnesota Statehood | 188 | ||
| Mitchell, Billy | 188 | ||
| Monroe, Marilyn | 188 | ||
| Moon Landing 29˘ SS | Group 94 or 198 | ||
| Morrill, Justin | 229/131 | ||
| Mount McKinley | 204/153 | ||
| $4.60 Mount Rushmore Priority Mail | 181 | ||
| Movie Monsters | 191/229 | ||
| Nash, Ogden | 204/153 | ||
| National Parks Souvenir Sheet 1˘ | Group AB or100 | ||
| National Parks Souvenir Sheet 3˘ | Grp AB or165/94 | ||
| National Postal Museum | 198 | ||
| NATO | 204/153 | ||
| Nature of America Series | 171 or 175 | ||
| Navajo Necklace | 127 | ||
| Neuter or Spay | 188* | ||
| Nevelson, Louise | 181 | ||
| New Years Issues | 204/153 | ||
| Lunar New Year 2008 | 147 | ||
| Niagra Falls | 204/153 | ||
| Nine Mile Prairie | 204/153 | ||
| Nobel Prize | 204/153 | ||
| Isamu Noguchi | 181 | ||
| North American Wildlife Sheet-50 | 265/231 | ||
| Northeast Deciduous Forest | 171 | ||
| Northern Mariana Islands | 204/153 | ||
| 1˘ Official Mail | 127 | ||
| Old Glory | 96 | ||
| Ohio Statehood | 188 | ||
| 59˘ Okefenokee Swamp | 151 | ||
| O'Keffe, Georgia | 188 | ||
| Oklahoma Statehood | 151 | ||
| $17.50 Old Faithful Express Mail | 181 | ||
| Old World Santas | 151 | ||
| Olmstead, Frederick Law | 204/153 | ||
| Olympic Discus | 188 | ||
| 2008 Olympics | 147 | ||
| Centennial Olympic Games | 192/201 | ||
| Opera Singers | 192/201 | ||
| Organ & Tissue Donation | 188 | ||
| Oregon Statehood | 147 | ||
| Pacific '97 Issues | Group Pac97 | ||
| Pacific Coral Reefs | 175 | ||
| Pacific Coast Rain Forest | 175 | ||
| Pacific Lighthouses | 151* | ||
| Palau, Republic of | 204/153 | ||
| Pan American Inverts | 175 | ||
| Peanuts | 163 | ||
| Pepper, Claude | 127 | ||
| Pelican Island NWR | 188 | ||
| Photography, American Masters | 181 | ||
| Poe, Edgar Allan | 181 | ||
| Polar Bear | 127 | ||
| Polar Lights | 167 | ||
| Pollution | 158 or 80* | ||
| Popular Singers | 198 | ||
| Porky Pig | 229/131 | ||
| Porter, Katherine Anne | 151 | ||
| Postcards | 140/89 | ||
| POW-MIA | 204/153 | ||
| Presidential Libraries | 188 | ||
| Presidential Sheetlets | 120/207 | ||
| Prostate Cancer | 167 | ||
| Purple Heart | 127 | ||
| Rand, Ayn | 188 | ||
| Rawlings, Marjorie Kinnan | 151 | ||
| Reagan, Ronald | 188 | ||
| Recreational Sports | 204/153 | ||
| Red Fox | 127 | ||
| $4.95 Redwood Forest Priority Mail | 181 | ||
| Remember the Maine | 204/153 | ||
| Reptiles and Amphibians | 198 | ||
| Rickenbacker, Eddie | 175 | ||
| Rio Grande | 204/153 | ||
| Rio Grande Blankets | 80 | ||
| River Boats | 167 | ||
| Robeson, Paul | 188 | ||
| Robinson, Edward G. | 188 | ||
| Robinson, Sugar Ray | 188 | ||
| Rockwell, Norman SS | 140/89 | ||
| Rose & Love Letter | 127 | ||
| Rose & Love Letter 57˘ | 139 | ||
| Wilma Rudolph | 127 Bklt 260/46 | ||
| Sabin, Albert | 127 | ||
| Salk, Jonas | 137 | ||
| Santa With Children | 175 | ||
| Battle of Saratoga $1.00 | 188 | ||
| Sickle Cell Anemia | 188 | ||
| Space Shuttle $3.20,$11.75 | 188 | ||
| Silent Screen Stars | 198 | ||
| Silver Coffee Pot | 127 | ||
| SIPEX Souvenir Sheet | Group AB or 74 | ||
| The Simpsons | 127 | ||
| Sinatra, Frank | 188 | ||
| Smithsonian Institute | 204/153 | ||
| Snoopy | 163 | ||
| Snowy Egret | 107 | ||
| Smith, Margaret Chase | 127 | ||
| Smoky Mtn.10˘ SS (SPA) | Group AB or 80 | ||
| Snowflakes | 127 ATM 68 | ||
| Snowmen- Pane | 151 | ||
| Snowmen- Bklts | 260/46 | ||
| Soccer SS | 140/89 | ||
| Songwriters | 198 | ||
| Sonoran Desert | 175 | ||
| Southeastern Lighthouses | 204/153* or 198 | ||
| Southern Florida Wetlands | 171 | ||
| Space Discovery | 198 | ||
| Space Exploration SS | Space Pack | ||
| Spanish Settlement | 204/153 | ||
| Special Olympics | 151 or 204/153 | ||
| Spring Flowers Bklt | 61 | ||
| Sporty Cars | 80 | ||
| St. John's, US Virgin Islands | 151 | ||
| Stampin' The Future | 181 | ||
| Star- 3˘ make-up rate (50) | 143 | ||
| Star Wars | 188* | ||
| Star Wars Yoda | 188 | ||
| Stars And Stripes | 198 | ||
| Statue of Liberty-Booklets | 260/46 | ||
| Stewart, James | 188 | ||
| Stillwell, General Joseph | 127 | ||
| Stop Domestic Violence | 188 | ||
| Stowe, Harriet Beecher | 127 | ||
| Submarines- Booklet Panes | 140/89 | ||
| Summer Olympic Games | 151 | ||
| Summer Sports | 204/153 | ||
| Sunflower | 44 | ||
| Supersonic Flight | 204/153 | ||
| Supreme Court Justices | 89 | ||
| Take Me Out To the Ballgame | 188 | ||
| Teddy Bears | 171* | ||
| Tennessee Statehood | 191/229 | ||
| Texas Statehood | 204/153 | ||
| Thanksgiving | 139 | ||
| Thanksgiving Day Parade | 151 | ||
| Thirteen Mile Woods, NH | 147 | ||
| TIPEX Souvenir Sheet 3˘ | Group AB or 68 | ||
| Tiffany Lamp | 127 | ||
| Tiffany, Louis Comfort | 80 | ||
| To Form a More Perfect Union | 163 | ||
| Tracy, Spencer | 188 | ||
| Trains | 181 | ||
| Trans-Mississippi Re-Issues | Group TransMiss | ||
| Tropical Birds | 204/153 | ||
| Tropical Flowers | 80, 163 | ||
| Tropical Fruit | 127 | ||
| Trudeau, Edward | 127 | ||
| Tundra | 175 | ||
| Tweety & Sylvester | 229/131 | ||
| Two Bluebirds Love | 100 | ||
| Uncle Sam | 127 | ||
| United Nations | 204/153 | ||
| United We Stand | 44,105 | ||
| Universal Postal Union 188 | 188 | ||
| US Air Force Academy | 151 | ||
| US Air Force | 204/153 | ||
| US Capitol, $13.85 | 188 | ||
| US Currency | 66 | ||
| US Flag, First Class, 37˘ (20) | 127 | ||
| US Flag, First Class, 37˘ (100) | 265/231 | ||
| US Full Sheets 50/100 | 265/231 | ||
| US Military Academy | 188 | ||
| US Naval Academy | 204/153 | ||
| US Navy Submarines- Pane | 140/89 | ||
| USS Constellation | 181 | ||
| Valera, Padre Felix | 127 | ||
| Vertical Coil Strips | 22 | ||
| Victorian Love 33˘ | 127 | ||
| Victorian Love 52˘ | 187/144 | ||
| Vintage Black Cinema | 151* | ||
| Vintage Mahogany Speedboats | 181 | ||
| Vending Booklets | 260/46 | ||
| Wallace, Lila & DeWitt | 127 | ||
| Wallenberg, Raoul | 204/153 | ||
| Walker, Madame | 188 | ||
| Warhol, Andy | 188 | ||
| Warner Brothers | 229/131 | ||
| Robert Penn Warren | 151 | ||
| George Washington 20˘, 23˘ | 265/231 | ||
| Washington 2006 Souvenir Sheet | DC2006 Pack | ||
| Washington Monument | 188 | ||
| Washington / Franklin SS | Group Pac97 | ||
| John Wayne | 188 | ||
| Weathervane Make-Up Rate | 191/229,151 | ||
| 61˘ Wedding Cake | 147 | ||
| Wedding Hearts | 147, Bklt 229/131 | ||
| 42˘ Wedding Hearts | 117 | ||
| 59˘ Wedding Hearts | 127 | ||
| 44˘ Wedding Rings | 139 | ||
| West Point | 188 | ||
| White Plains | 204/153 | ||
| White House | 139 | ||
| Wilder, Thornton | 204/153 | ||
| Wildflowers Sheet of 50 | 265/231 | ||
| Wile E. Coyote | 229/131 | ||
| Wilkins, Roy | 188 | ||
| Williams, Tennessee | 204/153 | ||
| Winter Olympics 1994 | Group 94 or 151 | ||
| Winter Olympics 2002 | 167 | ||
| Winter Olympics 2006 | 151 | ||
| Wisconsin Statehood | 188 | ||
| Wisdom $1.00 | 127 | ||
| Wolfe, Thomas | 204/153 | ||
| Women in Journalism | 198 | ||
| Women in the Military | 204/153 | ||
| Wonders of America | DC2006 191/229 | ||
| Wonders of the Sea | Group 94 or 215 | ||
| World Cup Soccer | 188 | ||
| World Cup Soccer SS | 140/89 | ||
| World of Dinosaurs | 259/201 | ||
| World Stamp Expo SS | Group WSE | ||
| World War II Memorial | 151 | ||
| World War II Series | 204/153 | ||
| Wright, Richard | 151 | ||
| Wright Brothers First Flight | 175 | ||
| X-Plane Priority Mail | 181 | ||
| X-Plane Express Mail | 181 | ||
| Xtreme Sports | 229/131 | ||
| Year of the …. Series | 204/153 | ||
| Yoda- Star Wars | 188 | ||
| Youth Classics | 198 | ||
| Youth Team Sports | 181,265/231 | ||
| Yosemite | 151 | ||
| #10 Envelopes | 105 | ||
| Zion National Park | 151 | ||
| * Mount with seam running vertically |